<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AO Concepts</title>
	<link>http://www.ao-concepts.net</link>
	<description>A Service-Disabled Veteran-Owned Small Business</description>
	<pubDate>Wed, 25 Jun 2008 16:23:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>How to use the Performance Reference Model (PRM)</title>
		<link>http://www.ao-concepts.net/knowledge-center/2008/01/30/how-to-use-the-performance-reference-model-prm/</link>
		<comments>http://www.ao-concepts.net/knowledge-center/2008/01/30/how-to-use-the-performance-reference-model-prm/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 23:26:57 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ao-concepts.net/knowledge-center/2008/01/30/how-to-use-the-performance-reference-model-prm/</guid>
		<description><![CDATA[Performance Reference Model - This process has been identified through examining best practices and also builds from existing management processes that are relevant to the PRM. This suggested process to use the PRM is driven by its primary purpose: to develop IT performance information that can be used to improve decisionmaking and performance.  The suggested [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.whitehouse.gov/omb/egov/documents/How_to_PRM.PDF">Performance Reference Model </a>- This process has been identified through examining best practices and also builds from existing management processes that are relevant to the PRM. This suggested process to use the PRM is driven by its primary purpose: to develop IT performance information that can be used to improve decisionmaking and performance.  The suggested PRM process follows the &#8220;flow&#8221; of PRM-related information through the entire IT lifecycle.  However, the suggested process also acknowledges that IT initiatives must be developed in a business-driven context to be truly successful.  As such the suggested PRM process identifies key intersections with other processes, such as the GPRA planning and reporting process or PART assessments that are relevant when using IT to improve performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ao-concepts.net/knowledge-center/2008/01/30/how-to-use-the-performance-reference-model-prm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The President&#8217;s Management Agenda</title>
		<link>http://www.ao-concepts.net/knowledge-center/2007/12/11/the-presidents-management-agenda/</link>
		<comments>http://www.ao-concepts.net/knowledge-center/2007/12/11/the-presidents-management-agenda/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:24:34 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.ao-concepts.net/?p=1</guid>
		<description><![CDATA[Improving management and performance of the Federal Government
View a copy of The President&#8217;s Management Agenda
]]></description>
			<content:encoded><![CDATA[<p>Improving management and performance of the Federal Government</p>
<p>View a copy of <a target="_blank" href="http://www.whitehouse.gov/omb/budget/fy2002/mgmt.pdf">The President&#8217;s Management Agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ao-concepts.net/knowledge-center/2007/12/11/the-presidents-management-agenda/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
